Welcome to the No.1 PCSO lotto results site in the Philippines!
Here are the latest PCSO Lotto Results as of today:
Ultra Lotto 6/58
Lotto 6/58 Draw | Winning Numbers | Jackpot |
---|---|---|
May 15, 2022 | 40-52-25-44-28-50 | Php 81.8 Million |
May 13, 2022 | 03-43-16-07-23-40 | Php 77.7 Million |
May 10, 2022 | 46-29-10-38-48-56 | Php 73.1 Million |
May 8, 2022 | 25-53-56-14-48-06 | Php 69.9 Million |
May 6, 2022 | 29-11-36-02-57-03 | Php 66.4 Million |
May 3, 2022 | 34-12-39-09-08-06 | Php 62.2 Million |
May 1, 2022 | 02-23-06-58-18-21 | Php 59.2 Million |
See more 6/58 Lotto results and prizes here.
Grand Lotto 6/55
Lotto 6/55 Draw | Winning Numbers | Jackpot |
---|---|---|
May 14, 2022 | 34-41-27-17-19-53 | Php 97.1 Million |
May 11, 2022 | 31-11-45-07-54-08 | Php 91.7 Million |
May 9, 2022 | 32-08-11-33-42-41 | Php 86.9 Million |
May 7, 2022 | 25-27-19-45-14-20 | Php 83.6 Million |
May 4, 2022 | 23-42-34-25-48-41 | Php 78.8 Million |
May 2, 2022 | 50-09-29-36-37-52 | Php 74.2 Million |
April 30, 2022 | 50-37-36-06-09-20 | Php 69.8 Million |
See more 6/55 Lotto results and prizes here.
Super Lotto 6/49
Lotto 6/49 Daw | Winning Numbers | Jackpot |
---|---|---|
June 8, 2021 | 27-13-17-43-04-24 | Php 40.2 Million |
June 6, 2021 | 04-30-06-33-31-14 | Php 37.1 Million |
June 3, 2021 | 03-30-26-43-33-28 | Php 30.7 Million |
June 1, 2021 | 18-45-43-07-01-36 | Php 30.1 Million |
May 30, 2021 | 41-34-46-30-42-06 | Php 27.5 Million |
May 27, 2021 | 47-13-12-48-15-03 | Php 24.6 Million |
May 25, 2021 | 31-42-32-35-08-30 | Php 21.8 Million |
See more 6/49 Lotto results and prizes here.
- Confirmed Swertres Result May 16, 2022 and EZ2 Result May 16, 2022 posted today after each 2pm, 5pm and 9pm draws.
- Latest 6/45 Lotto Result May 16, 2022 and 6/55 Lotto Result May 16, 2022 posted at 9pm in the evening.
- Go to this page to access thorough compilation of Lotto Result May 16, 2022 (9pm PCSO parimutuel lotto draws).
Mega Lotto 6/45
Lotto 6/45 Draw | Winning Numbers | Jackpot |
---|---|---|
June 9, 2021 | ||
June 7, 2021 | 32-11-15-37-12-17 | Php 15.3 Million |
June 4, 2021 | 29-32-02-27-06-43 | Php 12.1 Million |
June 2, 2021 | 25-03-31-33-02-10 | Php 9.2 Million |
May 31, 2021 | 39-17-38-23-08-33 | Php 8.9 Million |
May 28, 2021 | 42-33-11-23-14-27 | Php 8.9 Million |
May 26, 2021 | 23-43-29-32-36-04 | Php 181.6 Million |
See more 6/45 Lotto results and prizes here.
Lotto 6/42
Lotto 6/42 Draw | Winning Numbers | Jackpot |
---|---|---|
June 8 2021 | 01-07-32-42-22-38 | Php 5.9 Million |
June 5, 2021 | 21-05-09-03-01-12 | Php 10 Million |
June 3, 2021 | 24-40-01-32-06-14 | Php 7.3 Million |
June 1, 2021 | 20-24-11-37-26-31 | Php 5.9 Million |
May 29, 2021 | 27-41-24-13-26-23 | Php 5.9 Million |
May 27, 2021 | 05-39-31-11-21-25 | Php 16.7 Million |
May 25, 2021 | 15-26-01-29-40-36 | Php 14 Million |
See more 6/42 Lotto results and prizes here.
3D Swertres Lotto
Draw Date | 2 PM | 5 PM | 9 PM |
---|---|---|---|
November 2, 2021 | 9-7-1 | 8-4-9 | |
November 1, 2021 | 4-0-2 | 8-1-7 | 9-5-0 |
October 31, 2021 | 0-1-8 | 6-4-7 | 8-0-3 |
October 30, 2021 | 9-5-9 | 8-4-9 | 7-7-6 |
October 29, 2021 | 8-4-9 | 2-3-0 | 0-6-7 |
October 28, 2021 | 5-0-9 | 7-7-1 | 6-4-7 |
October 27, 2021 | 7-3-5 | 0-8-1 | 0-6-6 |
View more Swertres results and prizes here.
2D EZ2 Lotto
2D EZ2 Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
January 27, 2022 | 01-28 | 26-15 | 28-29 |
January 26, 2022 | 18-17 | 10-08 | 28-20 |
January 25, 2022 | 10-23 | 01-22 | 17-10 |
January 24, 2022 | 06-05 | 20-12 | 03-23 |
January 23, 2022 | 09-06 | 02-16 | 20-10 |
January 22, 2022 | 15-09 | 11-25 | 31-18 |
January 21 2022 | 08-20 | 23-30 | 06-10 |
January 20, 2022 | 28-13 | 28-01 | 18-03 |
View more EZ2 results and prizes here.
4D Lotto
4D Lotto Draw | Winning Numbers | Jackpot |
---|---|---|
May 13, 2022 | 2-8-1-2 | |
May 11, 2022 | 3-0-3-1 | |
May 9, 2022 | 4-7-9-2 | |
May 6, 2022 | 7-8-4-4 | |
May 4, 2022 | 8-8-7-1 | |
May 2, 2022 | 9-0-3-2 | |
April 29, 2022 | 3-5-8-8 |
View more 4-Digit results and prizes here.
6D Lotto
6D Lotto Draw | Winning Numbers | Jackpot |
---|---|---|
May 14, 2022 | 5-3-5-3-8-6 | |
May 12, 2022 | 4-4-3-0-9-6 | |
May 10, 2022 | 3-7-5-5-7-5 | |
May 7, 2022 | 9-0-4-8-5-4 | |
May 5, 2022 | 6-6-9-8-6-9 | |
May 3, 2022 | 5-4-2-7-7-7 | |
April 30, 2022 | 2-0-9-2-9-9 |
See more 6-Digit results and prizes here.
These compilations or summaries are updated after the evening (9PM) draw. Once again, we encourage you to view the official PCSO website at PCSO.gov.ph for verified results.
Aside from lotto results, this site also offers Philippine Lotto Results History, jackpot and result analysis.
PCSO Lotto Results are one the most popular topics discussed by Filipinos today. This site offers the latest lotto results as soon as they are announced by the Philippine Charity Sweepstakes Office (PCSO) via PTV or through its official social media accounts. This site also creates daily winning number compilations including the current jackpot prizes for each draw.

Here at PhilippinePCSOLotto.com, we make sure that all Philippine lotto results that we post are accurate. However, we still encourage our visitors to visit the official PCSO website and verify the number combinations from there.
DISCLAIMER: Please note that this site is not in anyway affiliated or associated with PCSO. Should you want to contact PCSO directly, please refer to the following PCSO contact details:
- Contact Numbers: 846-8764
- Email Address: pcso_marketing(a)yahoo.com
- Head Office Address: Sun Plaza Bldg, 1507 Shaw Blvd, Mandaluyong City, Metro Manila.