Here is the the complete EZ2 Result history and compilation for the past 30 days including the latest 2D Ez2 results for today.
These EZ2 numbers are updated after the live draw conducted by the Philippine Charity Sweepstakes Office (PCSO).
EZ2 Result History May 2024
2D EZ2 Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
May 31, 2024 | 23-09 | 22-01 | 10-14 |
May 30, 2024 | 21-15 | 10-28 | 18-09 |
May 29, 2024 | 29-18 | 25-24 | 30-25 |
May 28, 2024 | 10-22 | 19-21 | 29-10 |
May 27, 2024 | 05-19 | 28-30 | 27-23 |
May 26, 2024 | 27-26 | 31-18 | 20-03 |
May 25, 2024 | 02-29 | 01-29 | 26-14 |
May 24, 2024 | 24-01 | 24-16 | 10-25 |
May 23, 2024 | 26-15 | 17-07 | 27-31 |
May 22, 2024 | 26-24 | 03-04 | 12-28 |
May 21, 2024 | 16-06 | 29-24 | 25-22 |
May 20, 2024 | 21-16 | 10-06 | 31-13 |
May 19, 2024 | 24-26 | 17-03 | 16-24 |
May 18, 2024 | 05-18 | 12-20 | 31-31 |
May 17, 2024 | 17-16 | 19-29 | 15-13 |
16, 2024 | 22-16 | 23-08 | 08-23 |
May 15, 2024 | 08-16 | 19-27 | 24-25 |
May 14, 2024 | 04-30 | 26-12 | 03-21 |
May 13, 2024 | 20-01 | 23-15 | 06-30 |
May 12, 2024 | 22-12 | 03-15 | 09-23 |
May 11, 2024 | 20-12 | 04-28 | 20-20 |
May 10, 2024 | 31-16 | 31-15 | 02-16 |
May 9, 2024 | 18-08 | 03-28 | 01-06 |
May 8, 2024 | 15-01 | 29-13 | 17-08 |
May 7, 2024 | 07-20 | 13-20 | 27-14 |
May 6, 2024 | 15-23 | 18-06 | 05-11 |
May 5, 2024 | 20-05 | 13-22 | 19-21 |
May 4, 2024 | 14-24 | 28-30 | 12-23 |
May 3, 2024 | 30-21 | 24-05 | 22-14 |
May 2, 2024 | 17-02 | 25-06 | 25-16 |
May 1, 2024 | 21-24 | 26-13 | 24-11 |
EZ2 Result History April 2024
Draw Date | 2 PM | 5 PM | 9 PM |
---|---|---|---|
April 30, 2024 | 07-17 | 08-10 | 06-16 |
April 29, 2024 | 18-23 | 18-30 | 21-16 |
April 28, 2024 | 02-28 | 01-10 | 30-17 |
April 27, 2024 | 30-21 | 02-24 | 27-11 |
April 26, 2024 | 28-13 | 05-07 | 25-22 |
April 25, 2024 | 01-13 | 27-24 | 31-17 |
April 24, 2024 | 25-10 | 02-09 | 09-18 |
April 23, 2024 | 11-27 | 09-13 | 20-01 |
April 22, 2024 | 09-24 | 22-20 | 31-12 |
April 21, 2024 | 08-05 | 16-22 | 18-07 |
April 28, 2024 | 02-26 | 18-25 | 05-27 |
April 19, 2024 | 11-31 | 29-30 | 04-26 |
April 18, 2024 | 15-02 | 16-05 | 25-21 |
April 17, 2024 | 11-24 | 29-03 | 16-04 |
April 16, 2024 | 05-28 | 24-05 | 19-31 |
April 15, 2024 | 04-25 | 07-23 | 02-15 |
April 14, 2024 | 24-12 | 01-29 | 21-30 |
April 13, 2024 | 08-02 | 21-22 | 08-16 |
April 12, 2024 | 31-21 | 15-12 | 12-23 |
April 11, 2024 | 12-21 | 15-04 | 07-03 |
April 10, 2024 | 16-27 | 14-20 | 07-01 |
April 9, 2024 | 19-11 | 22-12 | 06-28 |
April 8, 2024 | 04-22 | 18-10 | 30-20 |
April 7, 2024 | 27-18 | 21-08 | 11-12 |
April 6, 2024 | 24-16 | 03-29 | 24-20 |
April 5, 2024 | 07-21 | 25-09 | 06-09 |
April 4, 2024 | 04-28 | 16-07 | 22-26 |
April 3, 2024 | 25-16 | 11-17 | 02-16 |
April 2, 2024 | 03-30 | 19-10 | 31-17 |
April 1, 2024 | 29-22 | 07-08 | 18-13 |
EZ2 Result History March 2024
Draw Date | 2 PM | 5 PM | 9 PM |
---|---|---|---|
March 27, 2024 | 01-23 | 10-12 | 13-28 |
March 26, 2024 | 28-19 | 25-14 | 30-13 |
March 25, 2024 | 05-25 | 24-07 | 03-11 |
March 24, 2024 | 09-20 | 02-11 | 23-20 |
March 23, 2024 | 20-07 | 11-21 | 30-03 |
March 22, 2024 | 29-12 | 03-17 | 29-06 |
March 21, 2024 | 11-19 | 25-13 | 01-04 |
March 20, 2024 | 17-02 | 09-15 | 26-01 |
March 19, 2024 | 22-21 | 03-10 | 18-07 |
March 18, 2024 | 15-25 | 28-31 | 11-25 |
March 17, 2024 | 01-02 | 17-11 | 23-25 |
March 16, 2024 | 17-06 | 02-15 | 14-04 |
March 15, 2024 | 10-15 | 01-19 | 21-11 |
March 14, 2024 | 30-28 | 11-23 | 19-03 |
March 13, 2024 | 14-25 | 31-19 | 21-23 |
March 12, 2024 | 15-05 | 30-03 | 28-01 |
March 11, 2024 | 21-03 | 29-29 | 02-21 |
March 10, 2024 | 25-12 | 22-12 | 31-18 |
March 9, 2024 | 18-18 | 06-18 | 07-29 |
March 8, 2024 | 26-22 | 27-16 | 25-18 |
March 7, 2024 | 26-29 | 25-07 | 23-11 |
March 6, 2024 | 27-26 | 14-10 | 30-21 |
March 5, 2024 | 01-14 | 14-19 | 15-27 |
March 4, 2024 | 23-19 | 01-23 | 14-07 |
March 3, 2024 | 29-24 | 07-05 | 01-07 |
March 2, 2024 | 10-26 | 18-29 | 09-12 |
March 1, 2024 | 31-24 | 25-26 | 21-20 |
Remember that EZ2 result history above is limited to results aired by PCSO for for 2024.
Ez2 Results on this page are arranged chronologically with the latest results displayed at the top of the list.
Each row contains the results for morning, afternoon and evening draws made on the specified date.
EZ2 Results are posted within ten to fifteen minutes after the draw results are made available by PCSO.
Sir should i play only 2draws this morning that is 29-02 or should i add more draws