Here is the PCSO 6/42 Lotto Result history / compilation for the past 30 draws:
6/42 Lotto Result history 2024
Date | Winning Numbers | Jackpot (Php) |
---|---|---|
May 14, 2024 | 26-36-39-17-19-15 | 67,515,447.60 |
May 11, 2024 | 10-22-14-24-17-36 | 60,816,651.80 |
May 9, 2024 | 15-06-33-18-16-13 | 54,456,731.00 |
May 7, 2024 | 25-07-05-04-09-02 | 48,422,215.40 |
May 4, 2024 | 05-37-41-30-38-16 | 43,423,295.80 |
May 2, 2024 | 02-39-04-23-01-25 | 38,018,083.40 |
April 30, 2024 | 41-37-10-05-24-08 | 33,277,262.20 |
April 27, 2024 | 19-13-06-10-02-30 | 29,251,276.60 |
April 25, 2024 | 08-14-41-37-31-35 | 24,852,065.60 |
April 23, 2024 | 36-34-14-08-23-31 | 20,833,838.40 |
April 20, 2024 | 26-39-40-31-29-14 | 17,325,372.20 |
April 18, 2024 | 04-28-35-15-10-18 | 13,359,290.40 |
April 16, 2024 | 31-35-18-26-34-41 | 9,781,677.60 |
April 13, 2024 | 26-42-40-33-13-39 | 6,656,665.00 |
April 11, 2024 | 08-12-42-02-37-41 | 5,940,000.00 |
April 9, 2024 | 28-37-06-05-12-18 | 24,266,104.40 |
April 6, 2024 | 28-06-08-33-03-25 | 20,376,806.40 |
April 4, 2024 | 26-36-31-40-39-06 | 16,401,481.80 |
April 2, 2024 | 01-24-33-21-42-09 | 12,810,391.40 |
March 26, 2024 | 17-23-30-27-40-12 | 9,522,382.20 |
March 23, 2024 | 31-39-22-04-37-35 | 6,533,007.80 |
March 21, 2024 | 09-07-12-13-10-14 | 5,940,000.00 |
March 19, 2024 | 18-27-07-14-11-09 | 12,938,209.60 |
March 16, 2024 | 30-15-22-31-17-28 | 9,756,455.60 |
March 14, 2024 | 30-09-07-41-33-32 | 6,235,745.00 |
March 12, 2024 | 08-05-23-34-20-28 | 5,940,000.00 |
March 9, 2024 | 17-21-12-24-30-02 | 14,652,151.40 |
March 7, 2024 | 12-29-28-37-03-10 | 10,592,207.40 |
March 5, 2024 | 03-24-40-18-35-41 | 6,911,094.60 |
March 2, 2024 | 17-02-04-03-36-35 | 5,940,000.00 |
February 29 2024 | 05-21-03-33-30-41 | 15,019,736.80 |
February 27, 2024 | 41-26-32-40-31-39 | 10,877,076.20 |
February 24, 2024 | 32-12-27-40-01-19 | 7,433,279.40 |
February 22, 2024 | 05-21-17-36-22-07 | 5,940,000.00 |
February 20, 2024 | 22-17-01-29-11-16 | 10,990,641.60 |
February 17, 2024 | 29-14-13-05-09-18 | 7,488,195.20 |
February 15, 2024 | 09-38-28-22-04-20 | 5,940,000.00 |
February 13, 2024 | 19-31-11-23-13-17 | 7,083,788.60 |
February 10, 2024 | 13-11-37-07-16-27 | 5,940,000.00 |
February 8, 2024 | 27-02-20-22-23-10 | 5,940,000.00 |
February 6, 2024 | 27-23-31-20-14-28 | 7,341,411.40 |
February 3, 2024 | 09-18-33-26-23-04 | 5,940,000.00 |
February 1, 2024 | 03-31-14-19-35-13 | 5,940,000.00 |
January 30, 2024 | 38-20-19-04-16-40 | 56,638,411.00 |
January 27, 2024 | 42-14-25-36-31-40 | 49,942,011.20 |
January 25, 2024 | 31-28-05-26-10-40 | 42,814,945.60 |
January 23, 2024 | 06-20-24-13-15-37 | 35,671,619.80 |
January 20, 2024 | 10-04-42-28-33-24 | 29,725,174.40 |
January 18, 2024 | 41-08-06-03-10-04 | 23,352,786.80 |
January 16, 2024 | 03-29-18-30-07-22 | 16,483,126.00 |
January 13, 2024 | 42-30-17-04-15-14 | 11,275,227.40 |
January 11, 2024 | 20-05-34-09-26-19 | 5,940,000.00 |
January 9, 2024 | 04-39-23-19-17-36 | 16,813,380.40 |
January 6, 2024 | 10-30-34-09-14-21 | 11,505,024.00 |
January 4, 2024 | 22-16-09-01-42-10 | 5,940,000.00 |
January 2, 2024 | 04-22-07-10-29-14 | 108,072,834.00 |
Date | Winning Numbers | Jackpot |
---|---|---|
November 10, 2022 | 32-31-15-41-17-40 | PhP 5,940,000.00 |
November 8, 2022 | 09-06-29-07-05-19 | PhP 5,940,000.00 |
November 5, 2022 | 31-32-08-25-29-14 | Php 15,395,144.80 |
November 3, 2022 | 10-21-28-33-13-05 | Php 11,502,315.20 |
November 1, 2022 | 07-36-09-37-39-08 | Php 8,000,922.60 |
October 29, 2022 | 23-13-31-37-02-25 | Php 5,940,000.00 |
October 27, 2022 | 01-03-09-24-19-40 | Php 5,940,000.00 |
October 25, 2022 | 28-10-30-08-01-16 | Php 24,684,429.00 |
October 22, 2022 | 34-20-31-39-22-03 | Php 21,034,188.00 |
October 20, 2022 | 33-01-02-22-19-25 | Php 16,856,614.40 |
October 18, 2022 | 42-35-04-27-05-37 | Php 13,183,447.20 |
October 14, 2022 | 31-20-17-19-09-29 | Php 9,986,152.00 |
October 13, 2022 | 20-39-06-19-35-31 | Php 6,324,328.40 |
October 11, 2022 | 02-08-23-40-21-06 | Php 5,940,000.00 |
October 8, 2022 | 39-42-23-33-32-12 | Php 38,200,752.40 |
October 6, 2022 | 10-09-14-16-28-39 | Php 32,944,154.80 |
October 4, 2022 | 40-38-35-32-29-06 | Php 28,682,317.60 |
October 1, 2022 | 37-42-14-09-13-04 | Php 24,908,649.60 |
September 29, 2022 | 26-40-37-38-34-17 | Php 20,521,016.80 |
September 27, 2022 | 32-22-19-20-11-27 | Php 16,857,699.00 |
September 24, 2022 | 14-05-27-15-24-13 | Php 13,827,534.00 |
September 22, 2022 | 17-23-35-18-24-19 | Php 10,004,965.60 |
September 20, 2022 | 31-27-17-21-18-09 | Php 6,713,559.40 |
September 17, 2022 | 10-09-03-30-38-32 | Php 5,940,000.00 |
September 15, 2022 | 32-23-41-04-25-21 | Php 56,654,977.20 |
September 13, 2022 | 40-15-35-20-28-23 | Php 51,634,456.00 |
September 10, 2022 | 31-11-02-23-19-34 | Php 46,993,787.60 |
September 8, 2022 | 27-41-31-35-33-36 | Php 42,150,882.40 |
September 6, 2022 | 04-36-13-42-30-21 | Php 37,580,623.60 |
September 3, 2022 | 40-42-03-41-19-14 | Php 33,433,506.80 |
September 1, 2022 | 15-36-07-10-18-06 | Php 29,239,676.40 |
August 30, 2022 | 27-33-22-11-25-38 | Php 24,881,350.80 |
August 27, 2022 | 21-25-33-32-18-23 | Php 21,054,373.60 |
August 25, 2022 | 01-42-40-20-25-16 | Php 16,934,604.00 |
August 23, 2022 | 36-14-28-12-23-33 | Php 13,212,554.00 |
August 20, 2022 | 35-01-34-18-28-31 | Php 10,196,551.40 |
August 18, 2022 | 25-33-12-07-05-18 | Php 6,567,885.60 |
August 16, 2022 | 13-19-12-05-08-25 | Php 5,940,000.00 |
August 13, 2022 | 26-12-20-24-39-41 | Php 5,940,000.00 |
August 11, 2022 | 42-18-26-35-02-19 | Php 32,075,959.80 |
August 9, 2022 | 42-19-15-40-03-33 | Php 26,895,199.20 |
August 6, 2022 | 04-31-37-20-05-39 | Php 22,414,970.60 |
August 4, 2022 | 29-32-12-23-01-21 | Php 18,013,724.80 |
August 2, 2022 | 01-14-26-29-27-18 | Php 13,796,166.60 |
July 30, 2022 | 14-33-32-11-12-15 | Php 10,233,856.00 |
July 28, 2022 | 37-22-25-08-26-15 | Php 6,627,802.60 |
July 26, 2022 | 24-30-32-27-02-05 | Php 5,940,000.00 |
July 23, 2022 | 17-11-23-21-05-25 | Php 23,061,318.00 |
July 21, 2022 | 40-19-16-07-10-21 | Php 18,357,924.00 |
July 19, 2022 | 18-09-16-12-36-14 | Php 14,283,746.80 |
July 16, 2022 | 41-32-31-04-08-38 | Php 10,733,280.80 |
July 14, 2022 | 13-08-42-03-02-15 | Php 6,848,076.80 |
June 12, 2022 | 09-33-35-12-31-08 | Php 5,940,000.00 |
July 9, 2022 | 27-18-26-13-02-03 | Php 5,940,000.00 |
July 7, 2022 | 09-10-42-08-13-41 | Php 34,838,186.80 |
July 5, 2022 | 06-18-17-11-31-29 | Php 28,572,306.60 |
July 2, 2022 | 17-10-15-09-35-01 | Php 23,545,622.40 |
June 30, 2022 | 31-38-13-20-14-18 | Php 18,353,331.00 |
June 28, 2022 | 18-31-26-08-23-29 | Php 13,886,702.20 |
June 25, 2022 | 27-24-40-14-39-04 | Php 10,518,111.40 |
June 23, 2022 | 24-05-13-39-06-40 | Php 6,457,370.20 |
June 21, 2022 | 07-18-12-17-06-14 | Php 5,940,000.00 |
June 18, 2022 | 08-15-11-23-36-33 | Php 5,940,000.00 |
June 16, 2022 | 33-31-13-41-25-18 | Php 9,423,997.80 |
June 14, 2022 | 42-38-21-06-01-41 | Php 6,051,521.20 |
June 11, 2022 | 02-20-34-40-27-22 | Php 5,940,000.00 |
June 9, 2022 | 39-33-18-01-24-36 | Php 12,998,501.00 |
June 7, 2022 | 22-09-38-36-42-13 | Php 9,696,500.00 |
June 4, 2022 | 24-35-04-07-22-02 | Php 6,768,840.80 |
June 2, 2022 | 28-36-14-37-13-03 | Php 5,940,000.00 |
May 31, 2022 | 25-20-29-07-21-02 | Php 43,912,343.80 |
May 28, 2022 | 09-17-23-11-13-30 | Php 39,311,022.60 |
May 26, 2022 | 34-41-04-29-19-18 | Php 34,985,545.40 |
May 24, 2022 | 13-29-26-11-12-34 | Php 30,265,196.20 |
May 21, 2022 | 37-34-32-35-08-36 | Php 26,320,485.80 |
May 19, 2022 | 24-40-18-03-08-34 | Php 22,290,301.60 |
May 17, 2022 | 13-08-15-33-37-22 | Php 18,149,335.60 |
May 14, 2022 | 19-25-18-33-10-31 | Php 15,020,774.00 |
May 12, 2022 | 15-20-33-37-10-02 | Php 11,692,275.80 |
May 10, 2022 | 07-13-18-02-28-37 | Php 8,509,629.80 |
May 7, 2022 | 14-24-08-16-22-37 | Php 6,051,682.00 |
May 5, 2022 | 19-07-04-41-23-09 | Php 5,940,000.00 |
May 3, 2022 | 07-22-19-20-40-10 | Php 51,412,148.00 |
April 30, 2022 | 17-25-21-33-39-04 | Php 47,018,808.20 |
April 28, 2022 | 39-24-33-06-42-25 | Php 42,434,650.00 |
April 26, 2022 | 18-15-17-24-33-10 | Php 38,170,552.20 |
April 23, 2022 | 21-37-28-22-39-02 | Php 34,194,443.60 |
April 21, 2022 | 29-35-12-36-07-03 | Php 30,084,914.40 |
April 19, 2022 | 10-11-08-30-29-26 | Php 26,208,227.40 |
April 16, 2022 | No Draws | No Draws |
April 14, 2022 | No Draws | No Draws |
April 12, 2022 | 04-26-28-02-05-03 | Php 22,509,413.00 |
April 9, 2022 | 16-27-09-31-07-14 | Php 19,174,546.00 |
April 7, 2022 | 42-36-27-25-33-22 | Php 15,547,657.40 |
April 5, 2022 | 31-22-37-04-34-05 | Php 12,124,273.00 |
April 2, 2022 | 16-38-19-18-25-34 | Php 9,452,158.80 |
March 31, 2022 | 27-17-19-16-33-36 | Php 6,111,716.80 |
March 29, 2022 | 35-37-08-26-04-20 | Php 5,940,000.00 |
March 26, 2022 | 25-41-35-39-14-26 | Php 31,209,194.00 |
March 24, 2022 | 30-42-23-36-37-07 | Php 26,888,547.40 |
March 22, 2022 | 34-36-07-41-40-17 | Php 22,489,187.80 |
March 19, 2022 | 17-18-19-20-08-33 | Php 18,726,352.60 |
March 17, 2022 | 22-05-20-01-25-07 | Php 15,031,175.20 |
March 15, 2022 | 30-18-40-32-06-14 | Php 11,687,949.60 |
March 12, 2022 | 25-24-18-03-41-19 | Php 8,818,322.20 |
March 10, 2022 | 10-18-35-28-22-13 | Php 5,940,000.00 |
March 8, 2022 | 36-32-42-15-28-12 | Php 5,940,000.00 |
March 5, 2022 | 18-34-33-39-11-36 | Php 12,537,017.20 |
March 3, 2022 | 10-28-31-30-33-40 | Php 9,167,960.60 |
March 1, 2022 | 42-18-16-14-24-11 | Php 6,082,200.40 |
February 26, 2022 | 02-16-28-10-37-15 | Php 5,940,000.00 |
February 24, 2022 | 12-29-15-03-06-20 | Php 28,851,800.80 |
February 22, 2022 | 13-03-06-30-21-19 | Php 24,425,273.40 |
February 19, 2022 | 37-29-31-30-21-17 | Php 20,522,079.40 |
February 17, 2022 | 02-01-39-14-38-24 | Php 16,654,165.00 |
February 15, 2022 | 23-05-37-04-26-41 | Php 12,870,173.00 |
February 12, 2022 | 07-24-25-12-15-32 | Php 9,760,454.80 |
February 10, 2022 | 38-26-13-37-15-39 | Php 6,500,180.40 |
February 8, 2022 | 08-28-18-23-19-39 | Php 5,940,000.00 |
February 5, 2022 | 30-20-15-09-23-22 | Php 49,813,434.40 |
February 3, 2022 | 32-17-18-24-30-33 | Php 44,124,019.40 |
February 1, 2022 | 20-15-04-34-06-18 | Php 38,674,890.20 |
January 29, 2022 | 33-27-19-35-42-14 | Php 33,852,288.40 |
January 27, 2022 | 03-27-36-28-12-08 | Php 29,164,435.20 |
January 25, 2022 | 24-26-06-39-20-35 | Php 24,635,223.60 |
January 22 2022 | 08-09-15-36-35-34 | Php 20,720,246.60 |
January 20, 2022 | 15-05-17-07-20-33 | Php 16,840,457.80 |
January 18, 2022 | 23-16-30-36-19-38 | Php 13,172,710.20 |
January 15, 2022 | 18-28-16-32-29-10 | Php 10,025,465.00 |
January 13, 2022 | 18-15-33-27-07-14 | Php 7,068,747.40 |
January 11, 2022 | 35-28-25-36-31-03 | Php 5,940,000.00 |
January 8, 2022 | 32-41-15-25-18-22 | Php 5,940,000.00 |
January 6, 2021 | 23-01-09-24-12-07 | Php 42,945,708.20 |
January 4, 2021 | 12-16-08-11-01-18 | Php 38,829,392.80 |
December 30, 2021 | 14-41-29-13-32-02 | Php 34,890,087.80 |
December 28, 2021 | 27-23-38-40-17-24 | Php 30,637,029.60 |
December 25, 2021 | No Draw | No Draw |
December 23, 2021 | 13-03-08-27-15-12 | Php 26,815,771.60 |
December 21, 2021 | 05-18-35-07-33-40 | Php 22,950,000.00 |
December 18, 2021 | 29-35-08-39-17-10 | Php 19,614,132.00 |
December 16, 2021 | 25-13-07-31-22-40 | Php 16,056,791.80 |
December 14, 2021 | 06-02-23-28-05-17 | Php 12,696,647.60 |
December 11, 2021 | 30-05-25-23-32-41 | Php 9,544,200.80 |
December 9, 2021 | 18-39-38-11-28-03 | Php 6,019,007.60 |
December 7, 2021 | 11-15-08-04-01-36 | Php 5,940,000.00 |
December 4, 2021 | 21-11-19-08-42-04 | Php 5,940,000.00 |
December 2, 2021 | 30-04-09-21-05-20 | Php 5,975,395.80 |
November 30, 2021 | 10-14-31-09-01-33 | Php 5,940,000.00 |
November 27, 2021 | 07-13-05-30-24-12 | Php 5,940,000.00 |
November 25, 2021 | 38-41-21-28-02-13 | Php 16,037,716.20 |
November 23, 2021 | 35-19-36-40-04-24 | Php 12,323,185.60 |
November 20, 2021 | 15-12-10-38-17-01 | Php 9,213,202.00 |
November 18, 2021 | 19-30-23-11-42-36 | Php 6,034,592.80 |
November 16, 2021 | 35-27-04-34-31-17 | Php 5,940,000.00 |
November 13, 2021 | 09-25-35-21-15-37 | Php 8,489,696.40 |
November 11, 2021 | 38-15-35-25-21-16 | Php 5,940,000.00 |
November 9, 2021 | 01-22-21-26-19-16 | Php 5,940,000.00 |
November 6, 2021 | 24-27-29-08-22-04 | Php 8,244,527.20 |
November 4, 2021 | 35-34-14-22-06-33 | Php 5,940,000.00 |
November 2, 2021 | 30-15-36-20-04-29 | Php 5,940,000.00 |
October 30, 2021 | 26-05-42-32-15-19 | Php 5,940,000.00 |
October 28, 2021 | 37-09-25-14-28-04 | Php 5,940,000.00 |
October 26, 2021 | 29-13-04-32-26-25 | Php 5,940,000.00 |
October 23, 2021 | 42-03-41-19-01-07 | Php 32,981,785.40 |
October 21, 2021 | 15-33-22-38-07-26 | Php 29,475,288.00 |
October 19, 2021 | 26-25-28-39-16-32 | Php 25,997,244.40 |
October 16, 2021 | 03-15-11-25-22-16 | Php 22,834,039.60 |
October 14, 2021 | 23-25-15-03-16-32 | Php 19,396,737.20 |
October 12, 2021 | 14-04-30-02-33-22 | Php 16,453,753.80 |
October 9, 2021 | 28-33-19-18-30-12 | Php 13,830,357.20 |
October 7, 2021 | 17-13-37-38-07-09 | Php 10,747,777.00 |
October 5, 2021 | 18-10-24-36-15-27 | Php 7,957,175.40 |
October 2, 2021 | 16-12-04-36-22-17 | Php 5,940,000.00 |
September 30, 2021 | 28-23-40-11-07-08 | Php 5,940,000.00 |
September 28, 2021 | 10-06-02-09-18-29 | Php 36,829,296.20 |
September 25, 2021 | 35-07-15-17-09-34 | Php 33,719,984.20 |
September 23, 2021 | 03-10-33-15-34-27 | Php 29,947,726.80 |
September 21, 2021 | 24-42-36-40-34-20 | Php 26,734,624.00 |
September 18, 2021 | 18-29-12-02-30-08 | Php 23,853,504.40 |
September 16, 2021 | 02-28-33-31-13-12 | Php 20,475,226.00 |
September 14, 2021 | 08-06-02-12-35-27 | Php 17,521,510.00 |
September 11, 2021 | 15-19-41-34-07-35 | Php 15,003,188.20 |
September 9, 2021 | 10-40-19-23-17-06 | Php 12,494,141.00 |
September 7, 2021 | 40-01-07-25-30-02 | Php 9,864,620.00 |
September 4, 2021 | 30-26-41-16-14-09 | Php 7,587,656.40 |
September 2, 2021 | 15-07-40-35-23-14 | Php 5,940,000.00 |
August 31, 2021 | 27-16-03-37-01-31 | Php 5,940,000.00 |
August 28, 2021 | 21-25-41-02-17-29 | Php 5,940,000.00 |
August 26, 2021 | 41-17-33-34-01-15 | Php 17,926,182.00 |
August 24, 2021 | 17-09-34-05-42-08 | Php 14,826,147.00 |
August 21, 2021 | 01-05-41-26-03-09 | Php 12,381,299.00 |
August 19, 2021 | 20-33-26-15-04-11 | Php 10,053,409.00 |
August 17, 2021 | 29-32-03-34-25-19 | Php 8,291,180.20 |
August 14, 2021 | 32-14-02-22-17-42 | Php 6,719,409.60 |
August 12, 2021 | 20-09-15-13-33-40 | Php 5,940,000.00 |
August 10, 2021 | 15-10-12-41-02-29 | Php 5,940,000.00 |
August 7, 2021 | 23-37-15-26-22-31 | Php 5,940,000.00 |
August 5, 2021 | 11-33-08-29-07-19 | Php 77,160,882.40 |
August 3, 2021 | 14-36-26-25-29-16 | Php 71,928,703.20 |
July 31, 2021 | 06-11-39-28-07-29 | Php 66,826,912.00 |
July 29, 2021 | 07-35-21-33-12-29 | Php 61,475,640.00 |
July 27, 2021 | 38-04-08-42-41-18 | Php 56,339,973.20 |
July 24, 2021 | 30-12-19-31-34-39 | Php 51,608,991.60 |
July 22, 2021 | 04-09-41-33-20-29 | Php 47,392,983.80 |
July 20, 2021 | 15-31-24-10-40-17 | Php 43,368,615.60 |
July 17, 2021 | 32-27-08-34-09-21 | Php 39,275,103.20 |
July 15, 2021 | 34-39-29-20-36-19 | Php 34,977,652.60 |
July 13, 2021 | 06-25-36-21-39-28 | Php 30,541,523.60 |
July 10, 2021 | 01-04-17-33-03-27 | Php 26,693,912.60 |
July 8, 2021 | 18-14-32-17-25-34 | Php 22,826,272.40 |
July 6, 2021 | 32-17-31-12-39-07 | Php 18,818,304.20 |
July 3, 2021 | 15-03-35-25-39-27 | Php 15,820,975.40 |
July 1, 2021 | 09-02-20-26-01-32 | Php 12,515,725.00 |
June 29, 2021 | 07-04-32-24-41-02 | Php 9,830,516.40 |
June 26, 2021 | 36-22-08-30-15-14 | Php 7,514,479.80 |
June 24, 2021 | 06-04-34-32-01-36 | Php 5,940,000.00 |
June 22, 2021 | 13-29-14-35-23-07 | Php 5,940,000.00 |
June 19, 2021 | 23-02-31-20-06-28 | Php 15,445,170.20 |
June 17, 2021 | 42-41-21-06-09-08 | Php 12,312,883.60 |
June 15, 2021 | 38-26-05-21-39-33 | Php 9,621,664.00 |
June 12, 2021 | 16-01-35-09-41-06 | Php 7,229,392.00 |
June 10, 2021 | 35-15-42-27-13-17 | Php 5,940,000.00 |
June 8 2021 | 01-07-32-42-22-38 | Php 5,940,000.00 |
June 5, 2021 | 21-05-09-03-01-12 | Php 10,032,090.40 |
June 3, 2021 | 24-40-01-32-06-14 | Php 7,312,866.20 |
June 1, 2021 | 20-24-11-37-26-31 | Php 5,940,000.00 |
May 29, 2021 | 27-41-24-13-26-23 | Php 5,940,000.00 |
May 27, 2021 | 05-39-31-11-21-25 | Php 16,766,666.80 |
May 25, 2021 | 15-26-01-29-40-36 | Php 14,017,491.20 |
May 22, 2021 | 35-36-33-14-04-37 | Php 11,578,601.40 |
May 20, 2021 | 09-15-28-36-02-42 | Php 8,912,986.00 |
May 18, 2021 | 02-26-20-07-22-32 | Php 6,569,841.20 |
May 15, 2021 | 14-29-21-40-13-27 | Php 5,940,000.00 |
May 13, 2021 | 32-40-20-12-05-42 | Php 5,940,000.00 |
May 11, 2021 | 22-14-26-11-04-41 | Php 5,940,000.00 |
May 8, 2021 | 15-36-03-24-06-08 | Php 101,321,872.40 |
May 6, 2021 | 41-14-34-23-19-02 | Php 98,318,157.20 |
May 4, 2021 | 08-14-29-22-02-06 | Php 95,387,880.60 |
May 1, 2021 | 41-11-12-35-06-05 | Php 92,494,481.40 |
April 29, 2021 | 19-32-27-05-13-40 | Php 89,732,938.20 |
April 27, 2021 | 15-31-41-02-19-25 | Php 87,011,375.20 |
April 24, 2021 | 19-18-35-09-37-01 | Php 84,306,965.40 |
April 22, 2021 | 12-24-39-17-21-19 | Php 81,655,494.80 |
April 20, 2021 | 35-30-10-09-05-25 | Php 79,096,039.80 |
April 17, 2021 | 37-32-02-22-03-20 | Php 76,554,222.40 |
April 15, 2021 | 42-10-21-33-22-41 | Php 74,031,292.40 |
April 13, 2021 | 14-26-07-18-05-37 | Php 71,593,142.60 |
April 10, 2021 | 12-16-06-14-37-36 | Php 69,259,812.00 |
April 8, 2021 | 11-19-02-26-16-39 | Php 66,982,509.20 |
April 6, 2021 | 21-33-23-18-03-12 | Php 4,619,457.40 |
April 3, 2021 | -- | -- |
April 1, 2021 | -- | -- |
The 6/42 lotto summary / history above are updated every draw.
Blessings