Here is the PCSO 6/45 Lotto Result history / compilation for the past 30 draws:
6/45 Lotto Result history 2024
Date | Winning Numbers | Jackpot (Php) |
---|---|---|
May 13, 2024 | 21-35-38-34-41-44 | 33,788,564.80 |
May 8, 2024 | 19-30-37-32-03-42 | 29,634,936.00 |
May 6, 2024 | 04-39-14-20-28-41 | 25,542,939.80 |
May 3, 2024 | 36-03-05-19-41-12 | 17,547,575.60 |
May 1, 2024 | 29-28-38-42-23-27 | 13,767,874.60 |
April 29, 2024 | 38-41-20-27-13-02 | 10,296,525.80 |
April 26, 2024 | 36-25-40-11-10-42 | 8,910,000.00 |
April 24, 2024 | 09-32-26-43-17-35 | 8,910,000.00 |
April 22, 2024 | 33-17-40-09-42-20 | 46,011,957.80 |
April 19, 2024 | 06-30-16-15-24-03 | 40,545,640.20 |
April 17, 2024 | 28-39-29-31-34-17 | 35,782,671.40 |
April 15, 2024 | 17-26-35-30-42-07 | 30,657,681.00 |
April 12, 2024 | 08-30-04-06-11-10 | 25,856,171.00 |
April 10, 2024 | 13-31-09-44-33-18 | 21,653,463.40 |
April 8, 2024 | 31-14-17-06-05-20 | 17,929,514.00 |
April 5, 2024 | 03-32-18-10-11-04 | 14,118,336.60 |
April 3, 2024 | 04-40-44-23-45-24 | 10,350,240.20 |
April 1, 2024 | 31-14-17-13-05-09 | 8,910,000.00 |
March 27, 2024 | 18-25-05-43-15-11 | 8,910,000.00 |
March 25, 2024 | 39-11-29-01-09-19 | 8,910,000.00 |
March 22, 2024 | 40-18-35-44-01-23 | 8,910,000.00 |
March 20, 2024 | 08-07-16-17-11-37 | 23,122,833.80 |
March 18, 2024 | 45-31-20-15-22-19 | 19,188,860.40 |
March 15, 2024 | 03-42-02-17-43-10 | 15,250,945.00 |
March 13, 2024 | 15-08-29-34-44-30 | 11,301,908.40 |
March 11, 2024 | 07-23-15-03-42-06 | 8,910,000.00 |
March 8, 2024 | 04-30-09-27-32-14 | 8,910,000.00 |
March 6, 2024 | 06-15-37-11-35-33 | 15,808,068.20 |
March 4, 2024 | 23-28-24-40-35-44 | 11,907,435.40 |
March 1, 2024 | 15-08-17-24-31-12 | 8,910,000.00 |
February 28, 2024 | 41-35-18-43-33-40 | 8,910,000.00 |
February 26, 2024 | 29-07-09-20-03-26 | 70,879,526.00 |
February 23, 2024 | 33-27-29-26-45-04 | 64,871,617.60 |
Date | Winning Numbers | Jackpot |
---|---|---|
November 11, 2022 | 08-21-26-02-41-01 | Php 10,995,681.40 |
November 9, 2022 | 02-34-12-06-26-01 | Php 8,910,000.00 |
November 7, 2022 | 38-19-03-31-41-10 | Php 8,910,000.00 |
November 4, 2022 | 16-13-02-19-11-07 | Php 21,436,089.60 |
November 2, 2022 | 42-17-03-11-06-07 | Php 17,487,158.60 |
October 31, 2022 | 27-13-02-30-42-43 | Php 13,812,158.00 |
October 28, 2022 | 24-07-39-13-11-08 | Php 10,392,575.80 |
October 26, 2022 | 25-02-35-07-31-41 | Php 8,910,000.00 |
October 24, 2022 | 44-13-27-04-18-14 | Php 8,910,000.00 |
October 21, 2022 | 11-35-34-40-41-22 | Php 8,910,000.00 |
October 19, 2022 | 31-13-25-35-11-37 | Php 8,910,000.00 |
October 17, 2022 | 30-35-24-11-03-19 | Php 22,842,729.60 |
October 14, 2022 | 38-10-01-15-17-08 | Php 18,616,747.80 |
October 11, 2022 | 31-39-06-04-18-10 | Php 14,814,316.60 |
October 10, 2022 | 25-06-19-35-03-20 | Php 11,036,602.00 |
October 7, 2022 | 35-34-21-30-39-04 | Php 8,910,000.00 |
October 5, 2022 | 23-40-43-09-03-21 | Php 8,910,000.00 |
October 3, 2022 | 45-04-38-44-21-36 | Php 14,985,585.80 |
September 30, 2022 | 32-33-31-16-03-18 | Php 10,877,621.20 |
September 28, 2022 | 09-25-34-16-31-22 | Php 8,910,000.00 |
September 26, 2022 | 30-38-43-16-22-25 | Php 8,910,000.00 |
September 23, 2022 | 34-24-07-44-21-38 | Php 58,796,739.60 |
September 21, 2022 | 31-39-01-42-20-26 | Php 53,777,129.00 |
September 19, 2022 | 17-41-25-22-18-20 | Php 48,993,583.60 |
September 16, 2022 | 22-12-17-41-42-30 | Php 44,417,051.80 |
September 14, 2022 | 41-30-28-10-11-40 | Php 39,674,710.00 |
September 12, 2022 | 19-03-26-16-14-37 | Php 35,459,700.80 |
September 9, 2022 | 39-32-12-10-20-29 | Php 31,114,212.00 |
September 7, 2022 | 24-10-11-05-31-04 | Php 26,903,392.60 |
September 5, 2022 | 39-16-36-12-04-10 | Php 22,850,936.20 |
September 2, 2022 | 21-09-38-44-27-42 | Php 18,758,129.60 |
August 31, 2022 | 04-02-27-16-35-40 | Php 14,775,352.60 |
August 29, 2022 | 17-26-21-19-24-38 | Php 11,015,174.40 |
August 26, 2022 | 02-10-34-28-25-12 | Php 8,910,000.00 |
August 24, 2022 | 40-18-37-45-30-36 | Php 8,910,000.00 |
August 22, 2022 | 20-33-30-10-08-34 | Php 72,205,456.80 |
August 19, 2022 | 19-43-37-36-27-15 | Php 66,470,034.00 |
August 17, 2022 | 15-11-01-44-22-04 | Php 60,179,312.60 |
August 15, 2022 | 41-19-15-36-34-37 | Php 54,628,226.00 |
August 12, 2022 | 03-01-19-09-23-28 | Php 49,210,804.40 |
August 10, 2022 | 41-20-19-15-18-27 | Php 43,763847.80 |
August 8, 2022 | 07-42-39-32-01-29 | Php 38,883,677.60 |
August 5, 2022 | 18-31-28-13-23-30 | Php 33,960,195.20 |
August 3, 2022 | 10-03-45-33-19-37 | Php 29,754,447.40 |
August 1, 2022 | 17-13-41-15-26-31 | Php 25,203,403.00 |
July 29, 2022 | 41-44-30-08-07-14 | Php 20,628,339.00 |
July 27, 2022 | 18-30-09-10-32-07 | Php 16,335,797.20 |
July 25, 2022 | 07-11-12-32-09-40 | Php 12,266,409.00 |
July 22, 2022 | 15-41-11-30-20-16 | Php 8,910,000.00 |
July 20, 2022 | 02-24-23-45-38-11 | Php 8,910,000.00 |
July 18, 2022 | 06-17-40-45-39-13 | Php 53,920,694.20 |
July 15, 2022 | 35-02-26-04-37-33 | Php 47,631,501.20 |
July 13, 2022 | 32-30-12-17-23-19 | Php 41,866,266.20 |
July 11, 2022 | 28-08-27-16-20-43 | Php 35,674,372.60 |
July 8, 2022 | 39-11-41-28-13-40 | Php 29,666,642.60 |
July 6, 2022 | 29-13-37-35-07-38 | Php 23,608,475.00 |
July 4, 2022 | 04-33-07-40-21-06 | Php 17,790,627.40 |
July 1, 2022 | 44-22-20-28-02-01 | Php 12,879,996.00 |
June 29, 2022 | 39-10-07-42-36-22 | Php 8,910,000.00 |
June 27, 2022 | 10-44-22-31-33-19 | Php 8,910,000.00 |
June 24, 2022 | 28-10-16-03-25-13 | Php 8,910,000.00 |
June 22, 2022 | 07-12-10-34-23-43 | Php 8,910,000.00 |
June 20, 2022 | 17-32-23-14-25-18 | Php 8,910,000.00 |
June 17, 2022 | 10-12-02-27-03-18 | Php 103,269,281.60 |
June 15, 2022 | 43-29-18-12-33-13 | Php 95,264,387.60 |
June 13, 2022 | 22-18-14-41-32-02 | Php 88,734,717.20 |
June 10, 2022 | 27-29-39-05-09-43 | Php 82,612,812.80 |
June 8, 2022 | 35-19-17-24-43-04 | Php 76,453,550.00 |
June 6, 2022 | 31-16-34-25-22-12 | Php 71,053,447.80 |
June 3, 2022 | 04-39-32-31-20-15 | Php 65,628,324.00 |
June 1, 2022 | 25-34-41-26-28-02 | Php 59,949,398.20 |
May 30, 2022 | 12-21-24-30-40-44 | Php 54,968,935.40 |
May 27, 2022 | 39-42-07-14-45-08 | Php 50,164,123.20 |
May 25, 2022 | 27-04-10-37-39-34 | Php 45,338,080.40 |
May 23, 2022 | 03-36-26-09-05-13 | Php 40,979,410.20 |
May 20, 2022 | 14-32-23-10-01-12 | Php 36,651,349.80 |
May 18, 2022 | 26-42-10-45-01-40 | Php 32,594,206.00 |
May 16, 2022 | 13-20-01-08-10-22 | Php 28,867,242.80 |
May 13, 2022 | 22-31-02-20-25-21 | Php 25,141,931.20 |
May 11, 2022 | 36-06-27-45-35-09 | Php 21,417,572.20 |
May 8, 2022 | 21-03-19-01-39-36 | Php 18,017,557.80 |
May 6, 2022 | 42-40-07-20-30-13 | Php 15,660,042.40 |
May 4, 2022 | 42-22-12-25-33-23 | Php 12,393,992.60 |
May 2, 2022 | 09-02-20-26-37-13 | Php 9,287,719.80 |
April 29, 2022 | 19-44-09-41-07-42 | Php 8,910,000.00 |
April 27, 2022 | 21-38-42-20-03-40 | Php 8,910,000.00 |
April 25, 2022 | 36-17-29-28-12-05 | Php 8,910,000.00 |
April 22, 2022 | 39-37-43-22-31-40 | Php 8,910,000.00 |
April 20, 2022 | 42-05-10-30-27-19 | Php 33,070,560.40 |
April 18, 2022 | 17-25-07-05-10-08 | Php 29,121,777.00 |
April 15, 2022 | No Draw | No Draw |
April 13, 2022 | 34-03-06-15-44-08 | Php 25,224,716.20 |
April 11, 2022 | 08-39-05-16-31-32 | Php 21,334,438.20 |
April 8, 2022 | 35-28-05-44-14-27 | Php 17,690,457.00 |
April 6, 2022 | 16-38-05-32-31-25 | Php 14,081,972.40 |
April 4, 2022 | 07-39-28-43-35-29 | Php 10,573,205.60 |
April 1, 2022 | 10-11-42-02-01-37 | Php 8,910,000.00 |
March 30, 2022 | 07-34-01-08-21-37 | Php 8,910,000.00 |
March 28, 2022 | 07-25-08-03-12-05 | Php 42,282,132.80 |
March 25, 2022 | 04-44-11-45-43-26 | Php 37,316,127.60 |
March 23, 2022 | 32-08-41-23-10-44 | Php 32,977,202.60 |
March 21, 2022 | 41-38-01-12-19-33 | Php 28,629,945.40 |
March 18, 2022 | 17-07-34-26-22-18 | Php 24,251,020.20 |
March 16, 2022 | 43-06-38-08-22-12 | Php 20,481,433.00 |
March 14, 2022 | 41-15-07-33-42-10 | Php 16,641,928.40 |
March 11, 2022 | 22-34-16-05-11-03 | Php 13,277,158.40 |
March 9, 2022 | 33-17-09-24-22-11 | Php 9,829,344.80 |
March 7, 2022 | 03-20-44-29-07-30 | Php 8,910,000.00 |
March 4, 2022 | 37-27-20-02-45-08 | Php 8,910,000.00 |
March 2, 2022 | 02-30-45-42-27-17 | Php 8,910,000.00 |
February 28, 2022 | 03-12-27-37-18-44 | Php 8,910,000.00 |
February 25, 2022 | 06-22-23-41-36-21 | Php 10,306,636.60 |
February 23, 2022 | 44-03-34-30-35-22 | Php 8,910,000.00 |
February 21, 2022 | 21-27-15-41-31-35 | Php 8,910,000.00 |
February 18, 2022 | 31-30-06-04-29-16 | Php 62,756,225.80 |
February 16, 2022 | 06-13-10-15-20-34 | Php 56,901,761.80 |
February 14, 2022 | 27-15-18-22-29-06 | Php 51,291,565.20 |
February 11, 2022 | 43-19-23-30-41-17 | Php 46,049,467.20 |
February 9, 2022 | 32-25-30-43-17-08 | Php 41,146,898.20 |
February 7, 2022 | 38-04-10-08-45-07 | Php 36,331,026.40 |
February 4, 2022 | 14-05-42-45-34-15 | Php 31,592,295.20 |
February 2, 2022 | 05-42-03-20-32-25 | Php 27,581,813.20 |
January 31, 2022 | 38-23-33-07-13-27 | Php 23,515,413.40 |
January 28, 2022 | 04-40-13-31-26-24 | Php 19,556,985.40 |
January 26, 2022 | 07-14-19-34-11-35 | Php 16,013,109.60 |
January 24, 2022 | 27-08-09-26-44-18 | Php 12,804,310.00 |
January 21, 2022 | 17-43-34-30-06-10 | Php 9,511,775.20 |
January 19, 2022 | 12-02-40-08-26-39 | Php 8,910,000.00 |
January 17, 2022 | 07-22-37-29-34-14 | Php 8,910,000.00 |
January 14, 2022 | 24-31-20-17-13-18 | Php 20,22,102.00 |
January 12, 2022 | 16-40-12-45-26-44 | Php 17,139,845.80 |
January 10, 2022 | 30-24-32-33-40-08 | Php 15,549,735.20 |
January 7, 2022 | 44-12-10-26-07-41 | Php 12,496,283.80 |
January 5, 2022 | 27-30-21-19-20-10 | Php 9,022,177.80 |
January 3, 2022 | 24-08-25-32-12-30 | Php 8,910,000.00 |
December 31, 2021 | 19-03-15-39-18-16 | Php 8,910,000.00 |
December 29, 2021 | 18-29-03-25-15-39 | Php 27,879,938.20 |
December 27, 2021 | 43-21-34-08-37-19 | Php 23,816,905.60 |
December 24, 2021 | 26-31-36-21-06-33 | Php 19,989,688.40 |
December 22, 2021 | 07-36-17-06-40-23 | Php 17,866,234.20 |
December 20, 2021 | 37-18-13-30-20-26 | Php 13,836,508.00 |
December 17, 2021 | 45-05-29-36-43-20 | Php 10,810,664.80 |
December 15, 2021 | 03-24-08-21-14-20 | Php 8,910,000.00 |
December 13, 2021 | 36-10-12-07-40-04 | Php 8,910,000.00 |
December 10, 2021 | 33-27-18-42-03-23 | Php 83,757,220.80 |
December 8, 2021 | 08-43-02-37-39-44 | Php 78,872,728.00 |
December 6, 2021 | 31-30-18-05-38-32 | Php 70,385,921.60 |
December 3, 2021 | 35-12-25-36-34-33 | Php 63,770,476.80 |
December 1, 2021 | 25-01-27-26-30-45 | Php 57,707,151.60 |
November 29, 2021 | 01-23-38-08-17-30 | Php 52,129,044.80 |
November 26, 2021 | 20-23-15-28-43-12 | Php 47,588,952.00 |
November 24, 2021 | 29-38-19-28-13-02 | Php 42,653,691.00 |
November 22, 2021 | 34-23-17-09-40-08 | Php 38,586,333.20 |
November 19, 2021 | 41-35-23-25-02-38 | Php 34,517,767.60 |
November 17, 2021 | 38-28-03-26-15-18 | Php 30,072,173.40 |
November 15, 2021 | 44-39-41-28-07-42 | Php 26,167,834.20 |
November 12, 2021 | 38-06-41-35-14-29 | Php 22,608,864.40 |
November 10, 2021 | 16-41-14-44-05-15 | Php 18,926,816.60 |
November 8, 2021 | 40-35-21-42-14-15 | Php 15,589,070.20 |
November 5, 2021 | 09-32-10-24-17-33 | Php 12,268,535.20 |
November 3, 2021 | 34-13-04-28-38-08 | Php 8,910,000.00 |
November 1, 2021 | 35-13-07-15-38-03 | Php 8,910,000.00 |
October 29, 2021 | 12-42-26-37-27-10 | Php 8,910,000.00 |
October 27, 2021 | 36-26-04-34-25-33 | Php 35,235,440.60 |
October 25, 2021 | 20-37-34-40-44-26 | Php 31,618,731.80 |
October 22, 2021 | 38-41-37-05-25-30 | Php 28,082,748.80 |
October 20, 2021 | 02-18-45-01-15-30 | Php 24,530,622.40 |
October 18, 2021 | 24-28-40-29-05-21 | Php 21,227,807.60 |
October 15, 2021 | 13-21-37-23-44-25 | Php 17,871,967.60 |
October 13, 2021 | 43-41-24-35-25-31 | Php 14,743,936.80 |
October 11, 2021 | 43-44-38-39-25-30 | Php 11,834,738.80 |
October 8, 2021 | 39-38-05-11-29-41 | Php 8,976,831.80 |
October 6, 2021 | 06-41-35-34-07-38 | Php 8,910,000.00 |
October 4, 2021 | 34-22-06-38-02-19 | Php 8,910,000.00 |
October 1, 2021 | 09-13-29-30-10-19 | Php 8,910,000.00 |
September 29, 2021 | 14-11-03-07-10-30 | Php 54,993,929.60 |
September 27, 2021 | 45-35-03-08-44-07 | Php 50,728,791.20 |
September 24, 2021 | 02-04-24-06-28-41 | Php 46,502,069.40 |
September 22, 2021 | 18-31-37-40-19-03 | Php 42,878,935.60 |
September 20, 2021 | 30-44-20-18-05-22 | Php 38,995,601.20 |
September 17, 2021 | 21-42-30-20-40-01 | Php 35,206,957.00 |
September 15, 2021 | 29-30-17-18-43-38 | Php 31,817,270.00 |
September 13, 2021 | 04-13-19-42-39-41 | Php 28,312,271.20 |
September 10, 2021 | 10-29-18-34-38-44 | Php 24,996,261.80 |
September 8, 2021 | 17-10-42-14-02-35 | Php 22,060,783.60 |
September 6, 2021 | 16-40-43-11-31-45 | Php 19,523,910.20 |
September 3, 2021 | 28-23-34-16-06-01 | Php 16,479,554.00 |
September 1, 2021 | 26-14-30-31-38-37 | Php 13,429,152.60 |
August 30, 2021 | 41-05-19-20-13-42 | Php 10,335,277.20 |
August 27, 2021 | 42-45-22-35-11-14 | Php 8,910,000.00 |
August 25, 2021 | 21-29-12-38-44-43 | Php 8,910,000.00 |
August 23, 2021 | 05-16-37-36-24-23 | Php 8,910,000.00 |
August 20, 2021 | 34-03-09-10-08-32 | Php 24,320,079.80 |
August 18, 2021 | 31-28-20-38-32-09 | Php 22,229,513.60 |
August 16, 2021 | 37-13-08-10-41-03 | Php 20,285,343.60 |
August 13, 2021 | 19-08-43-42-38-28 | Php 18,268,193.00 |
August 11, 2021 | 23-15-44-08-21-20 | Php 16,300,923.60 |
August 9, 2021 | 15-24-23-41-42-02 | Php 14,493,497.60 |
August 6, 2021 | 24-42-09-32-11-33 | Php 12,684,620.20 |
August 4, 2021 | 42-34-24-02-38-23 | Php 11,114,277.80 |
August 2, 2021 | 26-41-38-44-10-16 | Php 8,910,000.00 |
July 30, 2021 | 41-42-37-19-10-44 | Php 8,910,000.00 |
July 28, 2021 | 22-32-08-26-34-17 | Php 8,910,000.00 |
July 26, 2021 | 34-40-08-24-36-30 | Php 36,083,471.00 |
July 23, 2021 | 09-10-02-05-08-31 | Php 32,525,472.40 |
July 21, 2021 | 10-32-22-13-33-05 | Php 29,294,889.40 |
July 19, 2021 | 44-06-38-09-31-22 | Php 26,284,344.00 |
July 16, 2021 | 19-40-45-30-14-05 | Php 22,933,181.60 |
July 14, 2021 | 16-02-25-34-26-43 | Php 19,346,329.40 |
July 12, 2021 | 36-43-29-12-25-03 | Php 16,189,166.40 |
July 9, 2021 | 27-43-32-18-15-12 | Php 12.8 Million |
July 7, 2021 | 07-26-12-25-05-16 | Php 9,646,283.80 |
July 5, 2021 | 14-44-15-06-37-20 | Php 8,910,000.00 |
July 2, 2021 | 10-09-33-04-07-30 | Php 8,910,000.00 |
June 30, 2021 | 14-25-09-15-06-16 | Php 54,420,510.00 |
June 28, 2021 | 25-37-32-01-18-40 | Php 49,851,114.40 |
June 25, 2021 | 07-06-31-16-08-28 | Php 45,499,711.00 |
June 23, 2021 | 33-17-31-23-24-07 | Php 41,309,895.80 |
June 21, 2021 | 20-40-44-38-22-35 | Php 37,099,094.00 |
June 18, 2021 | 25-06-39-33-03-12 | Php 32,877,520.00 |
June 16, 2021 | 16-44-27-12-39-08 | Php 29,101,500.00 |
June 14, 2021 | 35-28-09-14-25-32 | Php 25,256,655.00 |
June 11, 2021 | 41-39-18-29-31-26 | Php 21,595,767.40 |
June 9, 2021 | 04-13-18-45-25-16 | Php 18,339,928.20 |
June 7, 2021 | 32-11-15-37-12-17 | Php 15,305,808.00 |
June 4, 2021 | 29-32-02-27-06-43 | Php 12,164,757.60 |
June 2, 2021 | 25-03-31-33-02-10 | Php 9,252,074.60 |
May 31, 2021 | 39-17-38-23-08-33 | Php 8,910,000.00 |
May 28, 2021 | 42-33-11-23-14-27 | Php 8,910,000.00 |
May 26, 2021 | 23-43-29-32-36-04 | Php 181,680,185.60 |
May 24, 2021 | 03-20-25-35-01-13 | Php 173,155,564.00 |
May 21, 2021 | 09-43-14-27-07-02 | Php 164,634,062.00 |
May 19, 2021 | 09-45-43-26-40-08 | Php 156,769,334.80 |
May 17, 2021 | 27-20-24-32-06-14 | Php 149,385,796.00 |
May 14, 2021 | 06-22-32-28-12-27 | Php 142,317,592.00 |
May 12, 2021 | 42-37-01-05-38-17 | Php 138,211,886.00 |
May 10, 2021 | 13-39-23-41-32-34 | Php 134,305,085.20 |
May 7, 2021 | 45-16-20-14-40-23 | Php 130,474,948.00 |
May 5, 2021 | 02-31-11-03-32-23 | Php 126,820,017.60 |
May 3, 2021 | 20-33-43-18-27-34 | Php 123,173,900.40 |
April 30, 2021 | 05-17-16-24-18-38 | Php 119,464,986.40 |
April 28, 2021 | 01-02-45-05-42-15 | Php 116,055,743.20 |
April 26, 2021 | 10-09-15-39-43-32 | Php 112,786,868.80 |
April 23, 2021 | 21-28-44-02-07-26 | Php 109,382,294.00 |
April 21, 2021 | 36-09-38-41-28-30 | Php 106,174,504.80 |
April 19, 2021 | 17-13-15-37-14-45 | Php 103,082,880.00 |
April 16, 2021 | 22-07-30-01-36-34 | Php 100,039,800.40 |
April 14, 2021 | 01-41-39-11-24-38 | Php 97,185,527.80 |
April 12, 2021 | 25-02-27-09-01-43 | Php 94,552,473.40 |
April 9, 2021 | 25-16-30-38-10-42 | Php 91,769,472.80 |
April 7, 2021 | 44-15-38-36-07-39 | Php 89,257,302.80 |
April 5, 2021 | 14-22-33-45-44-39 | Php 86,674,956.80 |
The 6/45 lotto summary / history above are updated every draw.